Index of /hr/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Absence.php 2026-03-30 13:23 485  
 ActivityLog.php 2026-01-20 13:03 627  
 Administrate.php 2026-02-03 16:58 1.4K 
 Advance.php 2025-12-02 12:21 1.2K 
 AdvanceInstallment.php 2025-12-02 12:21 742  
 AnnualLeaveSummary.php 2025-12-02 12:21 659  
 Attachment.php 2025-12-02 12:21 840  
 Attendance.php 2026-04-08 09:32 3.5K 
 AttendanceRequest.php 2025-12-02 12:21 686  
 AttendanceSession.php 2026-04-08 09:32 1.6K 
 Branch.php 2025-12-02 12:21 667  
 Candidate.php 2025-12-02 12:21 445  
 Client.php 2026-03-30 13:23 3.5K 
 ClientActivity.php 2026-02-01 07:20 944  
 ClientImportanceLeve..>2026-02-01 07:20 956  
 ClientLevel.php 2025-12-28 11:46 479  
 ClientType.php 2026-02-01 07:20 934  
 Company.php 2026-04-08 12:50 815  
 Custody.php 2026-01-11 08:33 1.5K 
 Department.php 2026-02-03 16:58 1.5K 
 Deputation.php 2026-04-14 10:20 1.7K 
 Document.php 2026-04-08 12:50 2.4K 
 EmployeeNotification..>2025-12-22 14:17 425  
 Leave.php 2026-04-16 11:00 1.5K 
 LeavePayRule.php 2025-12-02 12:21 279  
 LeaveType.php 2025-12-02 12:21 440  
 NotificationLog.php 2026-03-30 13:23 539  
 NumberSequenceServic..>2025-12-19 18:12 1.7K 
 Payslip.php 2025-12-02 12:21 1.6K 
 PermissionRequest.php 2025-12-02 12:21 706  
 Position.php 2026-02-03 16:58 1.1K 
 Project.php 2025-12-02 12:21 670  
 Purchase.php 2025-12-19 18:12 726  
 Task.php 2026-01-12 22:29 4.6K 
 TaskAttachment.php 2025-12-02 12:21 300  
 TaskCategory.php 2026-03-30 13:23 298  
 TaskComment.php 2025-12-02 12:21 837  
 TaskCommentAttachmen..>2025-12-02 12:21 552  
 TaskMention.php 2025-12-02 12:21 466  
 User.php 2026-02-02 16:41 6.7K 
 UserDevice.php 2026-03-30 13:23 321  
 Violation.php 2026-04-14 10:20 3.2K